This program prepares individuals to apply technical knowledge and high-tech skills to integrate, install, maintain, and repair industrial and automated systems. Students will learn entry-level skills to perform work on mechanical and electrical systems such as motors, conveyors, controls, programmable controllers (PLC’s), and other electro-mechanical devices related to manufacturing or production. An emphasis will be placed on learning the proper techniques and procedures to work safely.
SDV 108 | The College Experience | 1 |
ELE 101 | Industrial Safety | 1 |
ELE 112 | Basic Electrical Theory | 3 |
MFG 125 | Intro to Automation | 4 |
ELE 195 | Motor Control | 3 |
IND 146 | Mech Power Transmission I | 3 |
MAT 772 | Applied Math | 3 |
BPT 114 | Instrumentation I | 2 |
ELE 210 | Programmable Controllers | 4 |
ELT 102 | Blueprint Reading | 2 |
IND 462 | Pumps | 2 |
ELE 313 | Variable Frequency Drives for Motor Control | 2 |
EGT 420 | PLTW - Digital Electronics | 3 |
COM 723 | Workplace Communications | 3 |
PSY 102 | Human & Work Relations | 3 |
BCA 206 | Applied Computer Concepts | 3 |
NET 121 | Fundamentals of Computers and networks | 3 |
ELT 227 | Programmable Controller Applications | 5 |
ELE 197 | Advanced Motor Control | 3 |
BPT 115 | Instrumentation II | 2 |
SPC 122 | Interpersonal Communication | 3 |
ATR 120 | Automation Systems/Robotics | 3 |
ATR 121 | Automation Systems/Robotics Lab | 3 |
ATR 276 | Networking for Industry | 3 |
ELE 241 | HMI/Motion Control Fundamentals | 3 |
ELE 222 | Supervisory Control and Data Acquisition | 3 |
All students must attend the summer Program Orientation, or must meet/contact their Robotics & Automation program advisor prior to taking their first course.
All part-time students must meet with a Robotics & Automation program advisor to develop a sequential Plan of Study prior to taking their first course. (failure to do so may result in the student taking longer to complete the program)
Students must take their program core courses in sequence, and during the same semester as is reflected on the published Plan of Study.
TOTAL CREDITS: 73.00