This program prepares individuals to apply technical knowledge and high-tech skills to integrate, install, maintain, and repair industrial and automated systems. Students will learn entry-level skills to perform work on mechanical and electrical systems such as motors, conveyors, controls, programmable controllers (PLC’s), and other electro-mechanical devices related to manufacturing or production. An emphasis will be placed on learning the proper techniques and procedures to work safely.
SDV 108 | The College Experience | 1 |
ELE 101 | Industrial Safety | 1 |
ELE 112 | Basic Electrical Theory | 3 |
EGT 142 | Fluid Power I | 2 |
ELE 195 | Motor Control | 3 |
IND 141 | Power Transmission | 2 |
HCR 410 | Electrical Applications I | 3 |
MAT 772 | Applied Math | 3 |
BPT 114 | Instrumentation I | 2 |
EGT 143 | Fluid Power II | 2 |
EGT 211 | Fluid Power III | 1 |
ELT 250 | Programmable Logic Controllers | 3 |
ELT 102 | Blueprint Reading | 2 |
IND 462 | Pumps | 2 |
ELE 312 | Variable Frequency Drives for Motor Control | 1 |
EGT 420 | PLTW - Digital Electronics | 3 |
COM 723 | Workplace Communications | 3 |
PSY 102 | Human & Work Relations | 3 |
BCA 206 | Applied Computer Concepts | 3 |
NET 161 | IT Essentials I: PC Hardware and Software | 4 |
NET 162 | IT Essentials II: Advanced PC Hardware and Software | 3 |
ELT 230 | PLC Applications | 3 |
ELE 197 | Advanced Motor Control | 3 |
BPT 115 | Instrumentation II | 2 |
ART 186 | Digital Photography | 3 |
ATR 120 | Automation Systems/Robotics | 3 |
ATR 121 | Automation Systems/ Robotics Lab | 3 |
ATR 276 | Networking for Industry. | 3 |
ELE 241 | HMI/Motion Control Fundamentals | 3 |
ELE 222 | Supervisory Control and Data Acquisition | 3 |
TOTAL CREDITS: 76.00