This diploma will provide students with hands-on, industry-relevant drafting, design and Computer Assisted Drafting (CAD) training using the most-recent computer software such as AutoCAD and Solidworks. Students in this program will understand the fundamentals of drafting and design of two-dimensional drawings and quickly progress to three-dimensional designs and models. Students learn the proper sketching, computer drafting techniques and views of drawings.
SDV 108 | The College Experience | 1 |
DRF 113 | Fundamentals of Technical Drafting | 3 |
MFG 286 | Job Planning, Benchwork and Layout (NIMS) | 3 |
CAD 267 | Two-Dimensional (2-D) I | 3 |
CAD 269 | CAD Two-Dimensional (2-D) II | 3 |
MAT 772 | Applied Math | 3 |
CAD 277 | 3-D Dimensional (3-D) Modeling I | 3 |
CAD 279 | CAD 3-Dimensional (3-D) Modeling II | 3 |
CAD 285 | Computer Aided Drafting for Industry | 4 |
MFG 141 | Geometric Dimensioning and Tolerancing | 2 |
COM 723 | Workplace Communications | 3 |
TOTAL CREDITS: 31.00