This program provides students with classroom, laboratory, and hands-on training as preparation for entry into law enforcement.
Traditional classroom academic education is combined with laboratory courses and the practical application of learned skills to prepare students for job entry. Although traditional law enforcement careers are the goal of most entering students, other available options include positions with private security, corrections, juvenile work, and private investigation. Students may elect to continue their education in colleges accepting transfer credits.
SDV 108 | The College Experience | 1 |
CRJ 100 | Introduction to Criminal Justice | 3 |
CRJ 113 | Field Strategies | 3 |
CRJ 133 | Constitutional Criminal Procedure | 3 |
CRJ 140 | Criminal Investigation | 1 |
CRJ 201 | Juvenile Delinquency | 3 |
CRJ 257 | Physical Fitness & Conditioning | 1 |
PSY 111 | Introduction to Psychology | 3 |
CRJ 101 | Ethics in Criminal Justice | 3 |
CRJ 150 | Defensive Tactics | 1 |
CRJ 210 | Law Enforcement Management | 3 |
CRJ 262 | Fingerprint Technology | 2 |
ENG 105 | Composition I | 3 |
MAT 772 | Applied Math | 3 |
SPC 122 | Interpersonal Communication | 3 |
CRJ 120 | Introduction to Corrections | 3 |
CRJ 139 | Mental Health First Aid | 1 |
CRJ 144 | Police Photography | 2 |
CRJ 200 | Criminology | 3 |
CRJ 217 | Selective Drug Enforcement | 2 |
CRJ 253 | Basic Firearms | 3 |
CRJ 280 | Police Science Practicum I | 2 |
EMS 114 | Emergency Medical Reponder | 2 |
CRJ 110 | Patrol Procedures | 3 |
CRJ 131 | Criminal Law and Procedure | 3 |
CRJ 231 | Traffic Law | 3 |
CRJ 242 | Applied Criminalistics | 3 |
CRJ 243 | Traffic Collision Investigation | 2 |
CRJ 255 | Advanced firearms | 3 |
CRJ 281 | Police science Practicum II | 2 |
All students must attend the summer Program Orientation, or must meet/contact their Police Science Technology program advisor prior to taking their first course.
All part-time students must meet with a Police Science Technology program advisor to develop a sequential Plan of Study prior to taking their first course. (failure to do so may result in the student taking longer to complete the program)
Students must take their program core courses in sequence, and during the same semester as is reflected on the published Plan of Study.
TOTAL CREDITS: 73.00