Accredited by the Commission in Accreditation in Physical Therapy Education (CAPTE)
Physical therapist assistants work under the supervision of a physical therapist. Duties include assisting the physical therapist in implementing treatment programs according to the plan of care as developed by the physical therapist.
IMPORTANT NOTE: Enrollment in the PTA program is limited to 24 students per year. To inquire about availability, please contact Fran DeJong at fran.dejong@witcc.edu.
This program prepares the student for licensure in Iowa. WITCC has not made a determination as to whether the program curriculum meets all other state’s educational requirements for licensure or certification. If you wish to work outside the state of Iowa please contact the state agency in which you hope to work for details about licensure or certification.
Examination and Licensure are the responsibility of the student.
For Iowa contact:
The Board of Physical and Occupational Therapy Examiners Bureau of Professional Licensure
Iowa Department of Public Health
Des Moines, Iowa 50319-0075
Phone: 515.281.4401
To obtain information regarding licensure boards of other states contact American Physical Therapy Association (APTA) at 1.800.999.2782.
FALL SEMESTER | ||
SDV 108 | The College Experience | 1 |
BIO 168 | Human Anatomy and Physiology I | 4 |
PTA 104 | Introduction to Physical Therapy | 1 |
PTA 130 | Activities of Daily Living | 4 |
HSC 114 | Medical Terminology | 3 |
HSC 170 | Health Care Interaction | 2 |
ENG 105 | Composition I | 3 |
SPRING SEMESTER | ||
BIO 173 | Human Anatomy and Physiology II | 4 |
HSC 127 | Kinesiology | 4 |
PTA 170 | Physical Therapy Science I | 5 |
PTA 155 | Pathology and Pharmacology | 4 |
SUMMER SEMESTER | ||
MAT 121 | College Algebra | 4 |
SOC 110 | Introduction to Sociology | 3 |
PSY 111 | Introduction to Psychology | 3 |
FALL SEMESTER | ||
PTA 270 | Physical Therapy Science II | 5 |
HSC 265 | Clinical Neurology | 2 |
PTA 189 | Physical Agents | 3 |
PTA 260 | Career Essentials for the PTA | 3 |
PSY 121 | Developmental Psychology | 3 |
SPRING SEMESTER | ||
PTA 441 | PTA Clinical Affiliation I and Seminar | 3 |
PTA 442 | PTA Clinical Affiliation II and Seminar | 4 |
PTA 443 | PTA Clinical Affiliation III and Seminar | 5 |
TOTAL CREDITS: 73.00