This program provides the skills necessary to enter the field of Human Resource Management. Graduates will be able to perform entry-level functions in the human resources department of business and industry. Typical entry-level work includes interviewing applicants, administering pre-employment tests, conducting new hire orientation, processing transfers, promotions, and terminations. Human resource workers may also analyze job duties, write job descriptions, calculate payroll, and maintain accident reports. They work with the computerized flow of information and reports about employees, their benefits and programs. Students must earn a "C" or better in all core courses before participating in an internship, service learning, or on-the-job training. A "C" or better in all core courses is also required for graduation.
SDV 108 | The College Experience | 1 |
BUS 102 | Introduction to Business | 3 |
MKT 110 | Principles of Marketing | 3 |
MGT 170 | Human Resource Management | 3 |
MAT 772 | Applied Math | 3 |
CSC 116 | Information Computing | 3 |
ADM 154 | Business Communication | 3 |
BUS 185 | Business Law I | 3 |
ECN 120 | Principles of Macroeconomics | 3 |
ACC 131 | Principles of Accounting I | 4 |
PSY 102 | Human & Work Relations | 3 |
MGT 101 | Principles of Management | 3 |
MGT 178 | Employment Law | 3 |
MGT 200 | Managing Diversity | 3 |
BUS 197 | Leadership Development | 3 |
SPC 122 | Interpersonal Communication | 3 |
ACC 161 | Payroll Accounting | 3 |
MGT 174 | Training and Employee Development | 3 |
MGT 177 | Staffing | 3 |
BUS 124 | Business Innovation | 3 |
MGT 938 | On-the-Job Training | 2 |
PHI 105 | Introduction to Ethics | 3 |
TOTAL CREDITS: 64.00