This program increases students’ visual language and builds an understanding of the connection between research, process and creative results. The curriculum focuses on how branding, marketing and design communications can influence success in the marketplace and basic knowledge of the tools and software used to create it.
SDV 108 | The College Experience | 1 |
GRA 131 | Digital Layout | 3 |
GRA 140 | Digital Imaging | 3 |
GRA 201 | Design Principles I | 3 |
SMM 101 | Social Media Explored | 3 |
ENG 105 | Composition I | 3 |
GRA 132 | Digital Layout II | 3 |
GRA 180 | Interactive Design | 3 |
GRA 207 | Design Principles II | 3 |
GRA 209 | Vector Drawing | 3 |
GRA 247 | Business Presentations | |
SOC 110 | Introduction to Sociology | 3 |
TOTAL CREDITS: 33.00