This program provides a broad agriculture knowledge-base for students. Graduates may secure employment in the areas of production agriculture and agribusiness. Instructional areas include crop production, animal production, finance, management, sales, and marketing. This agriculture degree is offered online. Students may gain relevant hands-on experience with agribusinesses within their locality or beyond.
SDV 108 | The College Experience | 1 |
AGA 154 | Fundamentals of Soil Science | 3 |
AGC 216 | Career Seminar | 2 |
AGB 470 | Farm Records, Accounts, Analysis | 3 |
ENG 105 | Composition I | 3 |
PSY 111 | Intro to Psychology OR | 3 |
SOC 110 | Intro to Sociology | 3 |
AGS 113 | Survey of the Animal Industry | 3 |
AGA 114 | Priciples of Agronomy | 3 |
AGB 235 | Introduction to Agriculture Markets | 3 |
AGB 330 | Farm Business Management | 3 |
MAT 772 | Applied Math | 3 |
AGC 936 | Occupational Experience | 3 |
AGT 250 | Food and Biosecurity Issues | 1 |
AGB 466 | Agriculture Finance | 3 |
AGB 437 | Commodity Marketing | 3 |
AGX XXX | Agriculture Elective | 3 |
MGT 101 | Priciples of Management | 3 |
ECN 130 | Priciples of Microeconomics | 3 |
AGB 210 | Agriculture Law | 2 |
AGB 336 | Agriculture Selling | 3 |
AGC 420 | Issues in Agriculture | 3 |
AGC 403 | Sustainable Agriculture | 2 |
AGX XXX | Agriculture Electives | 2 |
SPC 112 | Public Speaking | 3 |
Agriculture Management AAS Term 4 fall electives: Agronomy Emphasis: AGP 329; Animal Science Emphasis: AGS 242, AGS 319; Agribusiness Emphasis: AGX XXX
Agriculture Management AAS Term 5 spring electives: Agronomy Emphasis: AGA 158, AGH 284, AGM 155; Animal Science Emphasis: AGS 226, AGS 242, AGS 319; Agribusiness Emphasis: other AGX-XXX.
TOTAL CREDITS: 64.00