The Associate of Science (A.S.) degree provides students with a foundation in the general studies as well as the sciences. Students will gain knowledge and skills which can be generalized to the world outside the classroom. The degree and the courses leading to the A.S. degree are designed for students interested in pursuing further education in science, technology, engineering, and math (STEM). As a result, a minimum of 20 credits are necessary from the math and sciences. While the A.S. degree program offers opportunities for personal and career enhancement, such degree is designed for students who wish to transfer to four-year institutions which offer full Bachelor of Science degrees.
Students who intend to transfer credits to another college or university are responsible for identifying the specific program requirements at the transfer institution. In order to meet specific program requirements, the student should coordinate his/her sequence of courses with a WITCC academic advisor and transfer staff from the destination institution. Current catalogs for most U.S. colleges and universities are available in the WITCC Learning Achievement Center and in the Career Development Center.
SDV-108 | College Experience | 1 |
ENGLISH AND SPEECH (9 credits required) | ||
ENG-105 | Composition I | 3 |
ENG-106 | Composition II | 3 |
SPC-112 | Public Speaking | 3 |
MATHEMATICS/LABORATORY SCIENCE (20 credits required) | ||
MAT-111 | Math for Liberal Arts | 4 |
MAT-121 | College Algebra | 4 |
MAT-129 | Precalculus | 5 |
MAT-130 | Trigonometry | 3 |
MAT-157 | Statistics | 4 |
MAT-201 | Applied Calculus | 5 |
MAT-211 | Calculus I | 5 |
MAT-217 | Calculus II | 5 |
MAT-219 | Calculus III | 4 |
BIO-116 | General Biology 1B | 4 |
BIO-117 | General Biology IIB | 4 |
BIO-168 | Human Anatomy and Physiology I | 4 |
BIO-173 | Human Anatomy and Physiology II | 4 |
BIO-186 | Microbiology | 4 |
CHM-166 | General Chemistry I | 5 |
CHM-176 | General Chemistry II | 5 |
CHM-261 | Organic Chemistry I | 4 |
CHM-271 | Organic Chemistry II | 4 |
PHY-162 | College Physics I | 4 |
PHY-172 | College Physics II | 4 |
PHY-212 | Classical Physics I | 5 |
PHY-222 | Classical Physics II | 5 |
DIVERSITY (3 credits required) | ||
CLS-212 | Diversity OR | 3 |
SOC-212 | Diversity | 3 |
SOCIAL AND BEHAVIORAL SCIENCES (3 credits required) | ||
ECN-120 | Principles of Macroeconomics | 3 |
ECN-130 | Principles of Microeconomics | 3 |
POL-111 | American National Governments | 3 |
POL-112 | American State and Local Government | 3 |
POL-121 | International Relations | 3 |
POL-125 | Comparative Government and Politics | 3 |
POL-201 | ||
HUMANITIES (6 credits required) | ||
ART-101 | Art Appreciation | 3 |
ART-203 | Art History I | 3 |
DRA-101 | Introduction to Theatre | 3 |
DRA-112 | American Film | 3 |
ENG-221 | Creative Writing | 3 |
FLF-141 | Elementary French I | 4 |
FLG-141 | Elementary German I | 4 |
FLS-141 | Elementary Spanish I | 4 |
HUM-101 | Introduction to the Humanities | 3 |
LIT-101 | Introduction to Literature | 3 |
MMS-101 | Mass Media | 3 |
MUS-100 | Music Appreciation | 3 |
PHI-101 | Introduction to Philosophy | 3 |
PHI-105 | Introductiom to Ethics | 3 |
REL-101 | Survey of World Religions | 3 |
SPC-122 | Interpersonal Communication | 3 |
ART-204 | Art History II | 3 |
FLF-142 | Elementary French II | 4 |
FLG-142 | Elementary German II | 4 |
FLG-231 | ||
FLG-232 | ||
FLS-142 | Elementary Spanish II | 4 |
FLS-231 | Intermediate Spanish I | 3 |
FLS-232 | Intermediate Spanish II | 3 |
HUM-220 | Mythology | 3 |
HUM-287 | Leadership Development Studies | 3 |
LIT-133 | Minority Voices in US Literature | 3 |
LIT-185 | Contemporary Literature | 3 |
MUS-202 | World Music | 3 |
PHI-111 | Basic Reasoning | 3 |
REL-150 | Introduction to the Bible | 3 |
TOTAL CREDITS: 64.00